| Rank | Name | Net Worth | Change | Change % | Age | Residence | Source |
|---|---|---|---|---|---|---|---|
| 1 | Bill Gates | $66 B | 57 | Medina, Washington | Microsoft | ||
| 2 | Warren Buffett | $46 B | 82 | Omaha, Nebraska | Berkshire Hathaway | ||
| 3 | Larry Ellison | $41 B | 68 | Woodside, California | Oracle | ||
| 4 | Charles Koch | $31 B | 77 | Wichita, Kansas | diversified | ||
| 4 | David Koch | $31 B | 72 | New York, New York | diversified | ||
| 6 | Christy Walton & family | $27.9 B | 57 | Jackson, Wyoming | Wal-Mart | ||
| 7 | Jim Walton | $26.8 B | 64 | Bentonville, Arkansas | Wal-Mart | ||
| 8 | Alice Walton | $26.3 B | 63 | Fort Worth, Texas | Wal-Mart | ||
| 9 | S. Robson Walton | $26.1 B | 68 | Bentonville, Arkansas | Wal-Mart | ||
| 10 | Michael Bloomberg | $25 B | 70 | New York, New York | Bloomberg LP | ||
| 11 | Jeff Bezos | $23.2 B | 48 | Seattle, Washington | Amazon.com | ||
| 12 | Sheldon Adelson | $20.5 B | 79 | Las Vegas, Nevada | casinos | ||
| 13 | Sergey Brin | $20.3 B | 39 | Los Altos, California | |||
| 13 | Larry Page | $20.3 B | 39 | Palo Alto, California | |||
| 15 | George Soros | $19 B | 82 | Katonah, New York | hedge funds | ||
| 16 | Forrest Mars, Jr. | $17 B | 81 | Big Horn, Wyoming | candy | ||
| 16 | Jacqueline Mars | $17 B | 73 | The Plains, Virginia | candy | ||
| 16 | John Mars | $17 B | 76 | Jackson, Wyoming | candy | ||
| 19 | Steve Ballmer | $15.9 B | 56 | Hunts Point, Washington | Microsoft | ||
| 20 | Paul Allen | $15 B | 59 | Mercer Island, Washington | Microsoft, investments | ||
| 21 | Carl Icahn | $14.8 B | 76 | New York, New York | leveraged buyouts | ||
| 22 | Michael Dell | $14.6 B | 47 | Austin, Texas | Dell | ||
| 23 | Phil Knight | $13.1 B | 74 | Hillsboro, Oregon | Nike | ||
| 24 | Donald Bren | $13 B | 80 | Newport Beach, California | real estate | ||
| 25 | Len Blavatnik | $12.5 B | 55 | London | diversified | ||
| 26 | Ronald Perelman | $12 B | 69 | New York, New York | leveraged buyouts | ||
| 27 | Abigail Johnson | $11.8 B | 50 | Milton, Massachusetts | money management | ||
| 28 | John Paulson | $11 B | 56 | New York, New York | hedge funds | ||
| 28 | Laurene Powell Jobs & family | $11 B | 49 | Palo Alto, California | Apple, Disney | ||
| 28 | James Simons | $11 B | 74 | East Setauket, New York | hedge funds | ||
| 28 | Jack Taylor & family | $11 B | 90 | St. Louis, Missouri | Enterprise Rent-A-Car | ||
| 32 | Anne Cox Chambers | $10.7 B | 93 | Atlanta, Georgia | media | ||
| 33 | Ray Dalio | $10 B | 63 | Greenwich, Connecticut | hedge funds | ||
| 33 | George Kaiser | $10 B | 70 | Tulsa, Oklahoma | oil & gas, banking | ||
| 35 | Harold Hamm | $9.7 B | 66 | Oklahoma City, Oklahoma | oil & gas | ||
| 36 | Richard Kinder | $9.4 B | 68 | Houston, Texas | pipelines | ||
| 36 | Rupert Murdoch | $9.4 B | 81 | New York, New York | News Corp | ||
| 36 | Mark Zuckerberg | $9.4 B | 28 | Palo Alto, California | |||
| 39 | Charles Ergen | $9 B | 59 | Denver, Colorado | EchoStar | ||
| 40 | Steve Cohen | $8.8 B | 56 | Greenwich, Connecticut | hedge funds | ||
| 41 | Andrew Beal | $8.4 B | 60 | Dallas, Texas | banks, real estate | ||
| 42 | Pierre Omidyar | $8.2 B | 45 | Honolulu, Hawaii | Ebay | ||
| 43 | Leonard Lauder | $7.7 B | 79 | New York, New York | Estee Lauder | ||
| 44 | Philip Anschutz | $7.6 B | 72 | Denver, Colorado | investments | ||
| 45 | Eric Schmidt | $7.5 B | 57 | Atherton, California | |||
| 46 | Samuel Newhouse, Jr. | $7.4 B | 84 | New York, New York | Conde Nast | ||
| 47 | James Goodnight | $7.3 B | 69 | Cary, North Carolina | Software | ||
| 47 | Patrick Soon-Shiong | $7.3 B | 60 | Los Angeles, California | pharmaceuticals | ||
| 49 | Harold Simmons | $7.1 B | 81 | Dallas, Texas | investments | ||
| 50 | Charles Butt | $6.9 B | 74 | San Antonio, Texas | supermarkets | ||
| 51 | Donald Newhouse | $6.6 B | 82 | Somerset County, New Jersey | Conde Nast | ||
| 52 | Edward Johnson, III. | $6.5 B | 82 | Boston, Massachusetts | Fidelity | ||
| 52 | Ralph Lauren | $6.5 B | 73 | New York, New York | Ralph Lauren | ||
| 52 | Ira Rennert | $6.5 B | 78 | Sagaponack, New York | investments | ||
| 55 | Eli Broad | $6.3 B | 79 | Los Angeles, California | investments | ||
| 56 | John Menard, Jr. | $6 B | 72 | Eau Claire, Wisconsin | Retail | ||
| 57 | David Geffen | $5.6 B | 69 | Malibu, California | movies, music | ||
| 57 | John Malone | $5.6 B | 71 | Elizabeth, Colorado | cable television | ||
| 59 | Jeffrey Hildebrand | $5.5 B | 53 | Houston, Texas | Oil | ||
| 59 | David Tepper | $5.5 B | 55 | Livingston, New Jersey | hedge funds | ||
| 61 | Jim Kennedy | $5.4 B | 65 | Atlanta, Georgia | media | ||
| 61 | Blair Parry-Okeden | $5.4 B | 61 | Scone | media | ||
| 63 | Ray Lee Hunt | $5.2 B | 69 | Dallas, Texas | oil, real estate | ||
| 63 | Richard LeFrak & family | $5.2 B | 67 | New York, New York | real estate | ||
| 63 | Stephen Schwarzman | $5.2 B | 65 | New York, New York | private equity | ||
| 63 | Dennis Washington | $5.2 B | 78 | Missoula, Montana | construction, mining | ||
| 67 | Richard DeVos | $5.1 B | 86 | Holland, Michigan | Amway | ||
| 68 | Micky Arison | $5 B | 63 | Bal Harbour, Florida | Carnival Cruises | ||
| 69 | Hank & Doug Meijer | $4.9 B | - | Grand Rapids, Michigan | supermarkets | ||
| 69 | Robert Rowling | $4.9 B | 59 | Dallas, Texas | investments | ||
| 71 | Gordon Moore | $4.8 B | 83 | Woodside, California | Intel | ||
| 72 | Dannine Avara | $4.7 B | 48 | Houston, Texas | pipelines | ||
| 72 | Scott Duncan | $4.7 B | 30 | Houston, Texas | pipelines | ||
| 72 | Milane Frantz | $4.7 B | 43 | Houston, Texas | pipelines | ||
| 72 | Charles Johnson | $4.7 B | 79 | Hillsborough, California | Money Management | ||
| 72 | Randa Williams | $4.7 B | 51 | Houston, Texas | pipelines | ||
| 77 | Rupert Johnson, Jr. | $4.6 B | 71 | Burlingame, California | money management | ||
| 77 | Thomas Peterffy | $4.6 B | 68 | Greenwich, Connecticut | discount brokerage | ||
| 79 | Jin Sook & Do Won Chang | $4.5 B | 57 | Beverly Hills, California | Forever 21 | ||
| 79 | David Green | $4.5 B | 71 | Oklahoma City, Oklahoma | retail | ||
| 79 | Ann Walton Kroenke | $4.5 B | 63 | Columbia, Missouri | Wal-Mart | ||
| 79 | Trevor Rees-Jones | $4.5 B | 61 | Dallas, Texas | Oil & Gas | ||
| 83 | Stephen Ross | $4.4 B | 72 | New York, New York | real estate | ||
| 83 | Leslie Wexner | $4.4 B | 75 | New Albany, Ohio | retail | ||
| 85 | Bruce Kovner | $4.3 B | 67 | New York, New York | hedge funds | ||
| 85 | Daniel Ziff | $4.3 B | 41 | New York, New York | investments | ||
| 85 | Dirk Ziff | $4.3 B | 48 | North Palm Beach, Florida | investments | ||
| 85 | Robert Ziff | $4.3 B | 46 | New York, New York | investments | ||
| 89 | S. Truett Cathy | $4.2 B | 91 | Hampton, Georgia | Chick-fil-A | ||
| 89 | Leonard Stern | $4.2 B | 74 | New York, New York | real estate | ||
| 91 | Sumner Redstone | $4.1 B | 89 | Beverly Hills, California | Viacom | ||
| 92 | John Paul DeJoria | $4 B | 68 | Austin, Texas | hair products, tequila | ||
| 92 | Thomas Frist, Jr. & family | $4 B | 74 | Nashville, Tennessee | health care | ||
| 92 | Barbara Carlson Gage | $4 B | 70 | Long Lake, Minnesota | hotels, restaurants | ||
| 92 | Bruce Halle | $4 B | 82 | Paradise Valley, Arizona | Discount Tire | ||
| 92 | William Koch | $4 B | 72 | Palm Beach, Florida | oil, investments | ||
| 92 | Henry Kravis | $4 B | 68 | New York, New York | leveraged buyouts | ||
| 92 | Stanley Kroenke | $4 B | 65 | Columbia, Missouri | sports, real estate | ||
| 92 | Marilyn Carlson Nelson | $4 B | 73 | Long Lake, Minnesota | hotels, restaurants | ||
| 100 | Nancy Walton Laurie | $3.9 B | 61 | Henderson, Nevada | Wal-Mart |
Latest News
Lawmakers eye regulating domestic surveillance drones
April 27, 2012: Seattle Police officer Reuben Omelanchuk is at the controls of the department's new, small radio-controlled Draganflyer X6 drone with a camera attached, in Seattle.AP Amid growing concern over the use of drones by police and government officials for surveillance, a bipartisan group ...
Posted: May 19, 2013, 12:28 am
Officials announce 1 winning ticket sold in Fla. on record Powerball jackpot topping $590M
DES MOINES, Iowa — A lottery official says 1 winning ticket has been sold in Florida for a record Powerball jackpot of more than $590 million. Terry Rich, a lottery official in Iowa, confirmed the ticket matching all six numbers was sold in Florida. Rich told The Associated Press by telephone that ...
Posted: May 18, 2013, 11:38 pm
Blackhawks vs. Red Wings Game 2 recap: Detroit bounces back to tie series
The Detroit Red Wings said they were a tired team in Game 1 when the Chicago Blackhawks heavily outskated them on the way to a 4-1 series-opening victory. In Game 2, a refreshed Detroit squad turned the tables, tying the series with a 4-1 victory of their own. The teams had an extra day off in ...
Posted: May 18, 2013, 3:17 pm
400 Richest Americans, 400 Wealthiest Americans, American Billionaires, Billionaires In America, Forbes Richest Americans, Richest Americans, Richest Man In America, Richest People In America, Richest People In The Us, Richest Person In America, Top 10 Richest People In America, Wealthiest Americans, Wealthiest People In America,
Categories
-
Recent Posts
- $100,000 Mercedes Benz S Class
- $1,000,000 Ferrari Enzo – photo gallery
- $114,000 Full-Size Formula 1 Simulator on sale in Costco
- Peugeot 208 T16 Price & Photo Gallery
- LAMBORGHINI EGOISTA photo gallery – 50th anniversary of Lamborghini
- Mazda Nagare Price – album 2
- How Much is Mazda Nagare ? [PHOTOs]
- How Much is mazda kazamai? [see PHOTOs]
- How much is Lamborghini Reventon ?
- Natalie Gulbis Net Worth
Popular Posts
-
George Lucas Net Worth
-
Melissa Mccarthy Net Worth
-
Sara Blakely Net Worth
-
Ashley Olsen Net Worth
-
Top 5 richest DJs in the world – What is their net worths ?
-
Jerry Bruckheimer Net Worth
-
Sofia Vergara Net Worth
-
Jessica Alba Net Worth
-
Russell Brand Net Worth
-
Leighton Meester Net Worth
-
Dick Wolf Net Worth
-
Sandra Bullock Net Worth
-
Jennifer Hudson Net Worth
-






















































































































