| Rank | Company | Sales | Sales Growth | Earnings per Share Growth | Return on Equity |
|---|---|---|---|---|---|
| 1 | SolarWinds | $233 M | 38% | 36% | 54% |
| 2 | Grand Canyon Education | $458 M | 47% | 236% | 27% |
| 3 | American Public Education | $291 M | 44% | 54% | 35% |
| 4 | Sturm, Ruger | $406 M | 16% | 99% | 24% |
| 5 | Metropolitan Health Networks | $656 M | 14% | 113% | 30% |
| 6 | IEC Electronics | $143 M | 40% | 79% | 39% |
| 7 | Questcor Pharmaceuticals | $344 M | 61% | 20% | 54% |
| 8 | Cirrus Logic | $434 M | 21% | 64% | 20% |
| 9 | Rue21 | $822 M | 28% | 38% | 55% |
| 10 | Medifast | $328 M | 36% | 41% | 23% |
| 11 | IPG Photonics | $514 M | 23% | 36% | 17% |
| 12 | United Therapeutics | $827 M | 37% | 30% | 8% |
| 13 | Air Methods | $785 M | 14% | 21% | 18% |
| 14 | Allegiant Travel | $843 M | 25% | 34% | 20% |
| 15 | Syntel | $690 M | 18% | 20% | 34% |
| 16 | FleetCor Technologies | $592 M | 21% | 21% | 21% |
| 17 | Bio-Reference Laboratories | $637 M | 23% | 25% | 19% |
| 18 | Buffalo Wild Wings | $908 M | 23% | 24% | 16% |
| 19 | Strayer Education | $587 M | 21% | 23% | 61% |
| 20 | Wright Express | $585 M | 7% | 15% | 30% |
| 21 | Lumber Liquidators | $745 M | 15% | 14% | 18% |
| 22 | FutureFuel | $369 M | 48% | 48% | 10% |
| 23 | Portfolio Recovery Associates | $520 M | 19% | 15% | 18% |
| 24 | DXP Enterprises | $940 M | 19% | 9% | 10% |
| 25 | Middleby | $951 M | 15% | 12% | 26% |
| 26 | Boston Beer | $538 M | 12% | 35% | 22% |
| 27 | HealthStream | $92 M | 19% | 20% | 13% |
| 28 | HMS Holdings | $419 M | 31% | 47% | 14% |
| 29 | Gordmans Stores | $579 M | 6% | 66% | 47% |
| 30 | Ancestry.com | $435 M | 21% | 57% | 10% |
| 31 | NIC | $192 M | 22% | 15% | 24% |
| 32 | Dorman Products | $552 M | 12% | 32% | 14% |
| 33 | Myriad Genetics | $496 M | 26% | 17% | 22% |
| 34 | Key Tronic | $346 M | 10% | 19% | 11% |
| 35 | Liquidity Services | $432 M | 15% | 15% | 12% |
| 36 | Tyler Technologies | $333 M | 10% | 21% | 19% |
| 37 | ExlService Holdings | $415 M | 26% | 28% | 12% |
| 38 | EDAC Technologies | $95 M | 17% | 4% | 18% |
| 39 | CommVault Systems | $426 M | 20% | 14% | 15% |
| 40 | America’s Car-mart | $395 M | 12% | 47% | 13% |
| 41 | OpenTable | $150 M | 37% | 65% | 11% |
| 42 | Ansys | $752 M | 19% | 45% | 11% |
| 43 | Quality Systems | $448 M | 23% | 15% | 32% |
| 44 | Manitex International | $169 M | 16% | 17% | 7% |
| 45 | $166 M | 18% | 63% | 15% | |
| 46 | NetScout Systems | $322 M | 23% | 29% | 8% |
| 47 | Royal Gold | $263 M | 43% | 15% | 5% |
| 48 | Dolby Laboratories | $945 M | 20% | 27% | 20% |
| 49 | Mesa Laboratories | $41 M | 18% | 12% | 19% |
| 50 | Hibbett Sports | $774 M | 8% | 14% | 24% |
| 51 | Atwood Oceanics | $712 M | 18% | 24% | 24% |
| 52 | Riverbed Technology | $773 M | 46% | 46% | 6% |
| 53 | FactSet Research Systems | $806 M | 12% | 16% | 30% |
| 54 | Keynote Systems | $121 M | 11% | 112% | 6% |
| 55 | OSI Systems | $793 M | 6% | 36% | 8% |
| 56 | Collectors Universe | $48 M | 6% | 63% | 17% |
| 57 | Tessco Technologies | $762 M | 7% | 24% | 13% |
| 58 | GP Strategies | $379 M | 9% | 16% | 9% |
| 59 | FEI | $857 M | 9% | 29% | 9% |
| 60 | U.S. Physical Therapy | $247 M | 11% | 20% | 16% |
| 61 | Cantel Medical | $374 M | 10% | 27% | 8% |
| 62 | AZZ | $521 M | 10% | 10% | 19% |
| 63 | Landauer | $146 M | 9% | 5% | 33% |
| 64 | CPI Aerostructures | $81 M | 28% | 7% | 8% |
| 65 | Carbo Ceramics | $666 M | 16% | 20% | 16% |
| 66 | SHFL Entertainment | $251 M | 6% | 20% | 11% |
| 67 | Quaker Chemical | $710 M | 5% | 24% | 15% |
| 68 | Raven Industries | $409 M | 11% | 14% | 27% |
| 69 | Impax Laboratories | $573 M | 36% | 11% | 44% |
| 70 | Orchids Paper Products | $103 M | 9% | 44% | 14% |
| 71 | Balchem | $299 M | 20% | 24% | 19% |
| 72 | LSB Industries | $792 M | 7% | 19% | 34% |
| 73 | True Religion Apparel | $439 M | 25% | 14% | 27% |
| 74 | Altra Holdings | $730 M | 4% | 29% | 10% |
| 75 | Ameresco | $727 M | 20% | 27% | 19% |
| 76 | SS&C Technologies | $405 M | 11% | 90% | 3% |
| 77 | Copart | $924 M | 10% | 10% | 17% |
| 78 | Great Northern Iron Ore | $29 M | 8% | 7% | 100% |
| 79 | j2 Global | $343 M | 10% | 16% | 24% |
| 80 | B&G Foods | $589 M | 5% | 18% | 13% |
| 81 | NeuStar | $733 M | 11% | 9% | 18% |
| 82 | Inventure Foods | $177 M | 17% | 27% | 7% |
| 83 | Nathan’s Famous | $68 M | 9% | 4% | 12% |
| 84 | Synaptics | $548 M | 16% | 27% | 22% |
| 85 | Hawkins | $345 M | 17% | 24% | 17% |
| 86 | Astronics | $248 M | 13% | 13% | 19% |
| 87 | Thoratec | $457 M | 16% | 78% | 7% |
| 88 | Team | $644 M | 10% | 9% | 15% |
| 89 | Ensign Group | $689 M | 17% | 12% | 20% |
| 90 | Lindsay | $540 M | 13% | 17% | 14% |
| 91 | Calavo Growers | $557 M | 12% | 20% | 15% |
| 92 | iRobot | $460 M | 18% | 59% | 10% |
| 93 | Hittite Microwave | $257 M | 15% | 14% | 23% |
| 94 | Rick’s Cabaret International | $89 M | 28% | 13% | 8% |
| 95 | KMG Chemicals | $279 M | 32% | 11% | 14% |
| 96 | Luminex | $190 M | 27% | 46% | 3% |
| 97 | Virtusa | $293 M | 15% | 11% | 10% |
| 98 | Masimo | $458 M | 15% | 10% | 27% |
| 99 | Hanger | $953 M | 9% | 18% | 10% |
| 100 | Exponent | $280 M | 9% | 19% | 17% |
Latest News
Ian Kinsler out, Jurickson Profar up
ARLINGTON, Texas -- The Texas Rangers have placed second baseman Ian Kinsler on the 15-day disabled list and have called up top prospect Jurickson Profar. Kinsler was placed on the DL retroactive to Saturday with a right intercostal strain. The All-Star second baseman, batting .302 with seven home ...
Posted: May 19, 2013, 10:11 pm
Utah Republicans elect new state party chairman
SALT LAKE CITY (AP) — Utah Republicans have selected former state senator and Salt Lake County GOP Chairman James Evans as the new leader of their state party. Evans, a former captain in the Air Force and owner of a payday lending company, was elected with almost 60 percent of the votes cast by ...
Posted: May 18, 2013, 12:18 pm
Aimee Copeland, who lost both hands and leg to flesh-eating bacteria, gets new lease on life with prosthetic hands
She lost both of her arms and a leg after contracting a rare flesh-eating bacteria, but now, she's been given not one — but two — helping hands. Aimee Copeland, a 25-year-old graduate student from Georgia, tragically lost both arms at the elbow and her left leg, as well as her right foot, after ...
Posted: May 17, 2013, 4:58 pm
Categories
-
Recent Posts
- $100,000 Mercedes Benz S Class
- $1,000,000 Ferrari Enzo – photo gallery
- $114,000 Full-Size Formula 1 Simulator on sale in Costco
- Peugeot 208 T16 Price & Photo Gallery
- LAMBORGHINI EGOISTA photo gallery – 50th anniversary of Lamborghini
- Mazda Nagare Price – album 2
- How Much is Mazda Nagare ? [PHOTOs]
- How Much is mazda kazamai? [see PHOTOs]
- How much is Lamborghini Reventon ?
- Natalie Gulbis Net Worth
Popular Posts
-
Eva Mendes Net Worth
-
Brad Paisley Net Worth
-
Lionel Messi Net Worth
-
Audrina Patridge Net Worth
-
Russell Brand Net Worth
-
Mila Kunis Net Worth
-
Leonardo Dicaprio Net Worth
-
Angelina Jolie Net Worth
-
Ray Dalio Net Worth
-
Larry The Cable Guy Net Worth
-
John Orozco Net Worth
-
Harold Hamm Net Worth
-
Claire Danes Net Worth
-


























































































































